| # | Team | Total Points | Percentage |
|---|---|---|---|
| 1 | Great Balls Of Fire | 60 | 71% |
| 2 | Ichabod Crane | 56 | 67% |
| 3 | Coconuts Knock N Rollers | 50 | 60% |
| 4 | Funky Cold Palina | 44 | 52% |
| 5 | Pops Smoke Shed | 44 | 52% |
| 6 | Balbarians | 42 | 50% |
| 7 | Octopus Garden Rollers | 36 | 43% |
| 8 | Stoned Crabs | 28 | 33% |
| # | Team | Total Points | Percentage | |
|---|---|---|---|---|
| 1 | Moth Balls | 74 | 88% | |
| 2 | DeBoccery | 56 | 67% | |
| 3 | The Big LeBocce | 50 | 60% | |
| 4 | Baby's Ball Busters | 42 | 50% | |
| 5 | Bocce & Disorderly! | 40 | 48% | |
| 6 |
| 36 | 43% | |
| 7 | Thorny Roses | 34 | 40% | |
| 8 | Doctors Arm Palina Huggers | 28 | 33% |
Use the sub-menu or drop-down menus under stats on the main menu above to view the schedules for each night. You can also click the respective buttons below.